No products in the cart.
| TECHNICAL DATA RR 250 ENDURO | ||
| CHASSIS | ||
| Frame | Molybdenum steel with double cradle split above the exhaust port | |
| Wheelbase | 1482 mm | |
| Max length | 2172 mm | |
| Max width | 807 mm | |
| Max height | 1270 mm | |
| Seat height | 930 mm | |
| Ground clearance | 320 mm | |
| Footrest height | 407 mm | |
| Dry weight | 104,0 kg (front 51 kg; rear 53 kg) | |
| Fuel tank capacity | 9,5 l. | |
| Reserve | 1,6l. | |
| Cooling system capacity | 1,3 l. | |
| Front suspension | Hydraulic USD fork with ø 48 mm shaft | |
| Rear suspension | Monoshock with progressive compound lever | |
| Shock absorber stroke | 135 mm | |
| Front wheel travel | 295 mm | |
| Rear wheel travel | 290 mm | |
| Front brake | Wave disc ø260 mm and double-piston floating caliper | |
| Rear brake | Wave disc ø240 mm and single-piston floating caliper | |
| Front rim | 21 x 1,6 - 36 holes | |
| Rear rim | 18 x 2,15 - 36 holes | |
| Front tyre | 90/90 - 21 | |
| Rear tyre | 140/80 -18 | |
| ENGINE | ||
| Type | Single cylinder, 2-stroke, liquid-cooled | |
| Bore | 66,4 mm | |
| Stroke | 72 mm | |
| Displacement | 249 cc | |
| Compression ratio | 13,2:1 | |
| Exhaust Valve | BPV Systsem | |
| Starter | Electric starter | |
| Ignition | AC Kokusan - digital CDI with oil pump controller | |
| Spark plug | NGK BR8ES | |
| Induction system | induction reed | |
| Lubrication | Mixing with electrical pump | |
| Carburettor | Keihin PXK 36 | |
| Clutch | wet multi-disc clutch | |
| Primary drive | Z.27/72 | |
| Transmission | 6 gears | |
| Final transmission | chain | |
| Engine oil | SAE 10W/40 | |
| Consumption l/100 km | 2,493 | |
| Pollution Co2 [g/km] | 59 |
No customer reviews for the moment.