No products in the cart.
| TECHNICAL DATA X Trainer 300 | ||
| CHASSIS | ||
| Frame | perimetric frame in molybdenum steel with double cradle split above the exhaust port | |
| Wheelbase | 1467 mm | |
| Max length | 2157 mm | |
| Max width | 802 mm | |
| Max height | 1245 mm | |
| Seat height | 910 mm | |
| Ground clearance | 320 mm | |
| Footrest height | 390 mm | |
| Dry weight | 99 kg (front 48 kg; rear 51 kg) | |
| Fuel tank capacity | 8,5 l. | |
| Reserve | 1,5l. | |
| Oil tank capacity | 650cc | |
| Cooling system capacity | 1,3 l. | |
| Front suspension | Hydraulic USD fork with ø 43 mm shaft | |
| Rear suspension | Monoshock with progressive compound lever | |
| Shock absorber stroke | 110 mm | |
| Front wheel travel | 270 mm | |
| Rear wheel travel | 270 mm | |
| Front brake | Wave disc ø260 mm and double-piston floating caliper | |
| Rear brake | Wave disc ø240 mm and single-piston floating caliper | |
| Front rim | 21 x 1,6 - 36 holes | |
| Rear rim | 18 x 1,85 - 36 holes | |
| Front tyre | 80/100 - 21 | |
| Rear tyre | 140/80 -18 | |
| ENGINE | ||
| Type | Single cylinder, 2-stroke, liquid-cooled | |
| Bore | 72 mm | |
| Stroke | 72 mm | |
| Displacement | 293,1 cc | |
| Compression ratio | 11,45:1 | |
| Exhaust Valve | BPV Systsem | |
| Starter | electric starter | |
| Ignition | AC Kokusan - digital CDI with oil pump controller | |
| Spark plug | NGK GR7CI8 | |
| Induction system | induction reed | |
| Lubrication | Mixing with electronic pump | |
| Carburettor | Keihin PWK 36 | |
| Clutch | wet multi-disc clutch | |
| Primary drive | Z.27/72 | |
| Transmission | 6 gears | |
| Final transmission | chain | |
| Engine oil | SAE 10W/40 | |
| Consumption l/100 km | 2,978 | |
| Pollution Co2 [g/km] | 71 |
No customer reviews for the moment.