No products in the cart.
| TECHNICAL DATA RR 125 ENDURO | ||
| CHASSIS | ||
| Frame | Molybdenum steel with double cradle split above the exhaust port | |
| Wheelbase | 1477 mm | |
| Max length | 2167 mm | |
| Max width | 807 mm | |
| Max height | 1270 mm | |
| Seat height | 930 mm | |
| Ground clearance | 325 mm | |
| Footrest height | 410 mm | |
| Dry weight | 94,5kg (front 46,3 kg; rear 48,2 kg) | |
| Fuel tank capacity | 8,5 l. | |
| Reserve | 1,5 l. | |
| Cooling system capacity | 1,3 l. | |
| Front suspension | Hydraulic USD fork with ø 48 mm shaft | |
| Rear suspension | Monoshock with progressive compound lever | |
| Shock absorber stroke | 135 mm | |
| Front wheel travel | 295 mm | |
| Rear wheel travel | 290 mm | |
| Front brake | Wave disc ø260 mm and double-piston floating caliper | |
| Rear brake | Wave disc ø240 mm and single-piston floating caliper | |
| Front rim | 21 x 1,6 - 36 fori | |
| Rear rim | 18 x 1,85 - 36 fori | |
| Front tyre | 90/90 - 21 | |
| Rear tyre | 120/90 -18 | |
| ENGINE | ||
| Type | Single cylinder, 2-stroke, liquid-cooled | |
| Bore | 54 mm | |
| Stroke | 54,5 mm | |
| Displacement | 124,8 cc | |
| Compression ratio | 15:1 | |
| Exhaust Valve | BPV system | |
| Starter | kick starter | |
| Ignition | AC Kokusan - digital CDI | |
| Spark plug | NGK BR9ECMVX | |
| Induction system | induction reed | |
| Lubrication | mixing | |
| Carburettor | Keihin PWK 36 | |
| Clutch | wet multi-disc with reverse opening | |
| Primary drive | Z.23/73 | |
| Transmission | 6 gears | |
| Final transmission | chain | |
| Engine oil | SAE 10W/40 | |
| Consumption l/100 km | 3,3 | |
| Pollution Co2 [g/km] | 76,2 |
No customer reviews for the moment.