No products in the cart.
| TECHNICAL DATA RR ENDURO 125 4T LC | ||
| CHASSIS | ||
| Frame | steel double cradle frame | |
| Wheel base | 1410 mm | |
| Max length | 2115 mm | |
| Max width | 820 mm | |
| Max height | 1215 mm | |
| Seat height | 925 mm | |
| Ground clearance | 335 mm | |
| Footrest height | 400 mm | |
| Dry weight | 102 kg | |
| Fuel tank capacity | 7,3 l. | |
| Reserve | 1,5 l. | |
| Front suspension | USD Hydraulic fork ø41 mm | |
| Rear suspension | Monoshock with progressive compound lever | |
| Shock absorber stroke | 131 mm | |
| Front wheel travel | 260 mm | |
| Rear wheel travel | 270 mm | |
| Front brake | disc ø260 mm | |
| Rear brake | disc ø220 mm | |
| Front rim | 21 x 1,6 - 36 holes | |
| Rear rim | 18 x 1,85 - 36 holes | |
| Front tyre | 90/90-21 | |
| Rear tyre | 120/90-18 | |
| ENGINE | ||
| Type | Single-cylinder, 4-stroke, liquid cooled | |
| Bore | 52,0 mm | |
| Stroke | 58,6 mm | |
| Displacement | 124,6 cc | |
| Compression ratio | 11,2:1 | |
| Ignition | Electronic 250W-14v | |
| Spark plug | NGK CR8E | |
| Lubrication | Forced with pump | |
| Feeding | Unleaded gasoline | |
| Carburettor | Keihin CVK 30 | |
| Clutch | Wet multi-disc clutch | |
| Transmission | 6 speed | |
| Secondary trasmission | Z. 14/63 | |
| Engine oil | SAE 15W/50 |
No customer reviews for the moment.